Grant call open or announced
grant.call_published · Ready EU grant calls (Horizon Europe, Digital Europe, LIFE and other EU programmes), EU-wide and 30 European countries; US federal grant opportunities, US; UK government grants, GB
What it is
Public: from open or licensed sources, shared by everyone who subscribes.
- Example: Grant call open: Hydrogen valleys for industrial clusters (HORIZON), €30M, deadline 2027-04-15
- Typed payload, validated by its JSON Schema
- Collected today from EU grant calls (Horizon Europe, Digital Europe, LIFE and other EU programmes) (EU-wide and 30 European countries), US federal grant opportunities (US), UK government grants (GB)
Each event names its exact source, a link to the record, the licence and the attribution in its provenance.
{
"specversion": "1.0",
"id": "evt_01M5EV0NM0K2KFEKMWQGRX968J",
"type": "grant.call_published",
"source": "/sources/examples/grant",
"time": "2026-10-21T09:00:00Z",
"observed_at": "2026-10-21T09:00:42Z",
"dataschema": "https://schemas.worldsignals.dev/grant.call_published/1.json",
"datacontenttype": "application/json",
"visibility": "public",
"country": "EU",
"subject": {
"kind": "grant_call",
"name": "Hydrogen valleys for industrial clusters",
"ids": {
"eu_ft_topic": "HORIZON-CL5-2027-02-D3-11"
},
"ws_id": "ent_01M5EV0NM041ZW1NKKT5P5K4A3"
},
"entities": [
{
"kind": "public_body",
"role": "funder",
"name": "European Commission",
"ids": {
"code": "COM"
}
}
],
"title": "Grant call open: Hydrogen valleys for industrial clusters (HORIZON), €30M, deadline 2027-04-15",
"summary": "Projects are expected to demonstrate hydrogen production, storage and use in at least two industrial clusters.",
"lang": "en",
"data": {
"status": "open",
"call_id": "HORIZON-CL5-2027-02-D3-11",
"title": "Hydrogen valleys for industrial clusters",
"parent_call_id": "HORIZON-CL5-2027-02",
"parent_call_title": "Clean energy transition",
"programme": "Horizon Europe (HORIZON)",
"programme_code": "HORIZON",
"jurisdiction": "EU",
"funder": "European Commission",
"opens_on": "2026-12-03",
"deadline_on": "2027-04-15",
"deadline_at": "2027-04-15T15:00:00Z",
"deadlines": [
"2027-04-15"
],
"deadline_model": "single_stage",
"budget": {
"amount": "30000000.00",
"currency": "EUR",
"amount_eur": "30000000.00",
"fx_date": "2026-10-21"
},
"award_min": {
"amount": "10000000.00",
"currency": "EUR",
"amount_eur": "10000000.00",
"fx_date": "2026-10-21"
},
"award_max": {
"amount": "10000000.00",
"currency": "EUR",
"amount_eur": "10000000.00",
"fx_date": "2026-10-21"
},
"expected_awards": 3,
"topics": [
"Clean energy"
],
"funding_instruments": [
"HORIZON Innovation Actions"
],
"description": "Projects are expected to demonstrate hydrogen production, storage and use in at least two industrial clusters.",
"url": "https://ec.europa.eu/info/funding-tenders/opportunities/portal/screen/opportunities/topic-details/HORIZON-CL5-2027-02-D3-11"
},
"provenance": {
"source_id": "example",
"source_name": "Example data",
"url": "https://example.com/worldsignals/grant.call_published",
"licence": "Example only, not a real record",
"method": "example"
},
"confidence": 0.95,
"personal_data": false,
"revision": 1,
"tags": [
"example",
"grant_call",
"open",
"horizon"
]
}
Payload fields
What data holds in a grant call open or announced event, from its JSON Schema. Every event also has the fields of the standard envelope: id, time, subject, place, provenance and more.
| Field | Type | Meaning |
|---|---|---|
data. | One of | forecast: announced, applications not open yet (an EU topic marked Forthcoming, a Grants.gov forecast); open: accepting applications now. Filter with where=data.status=open.forecast open |
data. | Text | The identifier the funder gives what one applies to: an EU topic id (HORIZON-CL4-2027-SPACE-07-84), a Grants.gov funding opportunity number (USDA-APHIS-10025-VSSP0000-27-0002), or a Find a grant page name (connect-fund-1). |
data. | Text | The call's title as the funder gives it. |
data. | Text | The call a topic belongs to, for EU topics (HORIZON-CL4-2027-07), or the topic an EU cascade funding call comes from. |
data. | Text | That call's or topic's title. |
data. | Text | The funding programme: an EU framework programme (Horizon Europe (HORIZON)), or the US assistance listing's programme title. |
data. | Text | The programme's short code, for EU programmes as the portal writes it: HORIZON, DIGITAL, LIFE, CEF, ERASMUS, EDF, SMP, CREA, CERV, EU4H, EURATOM, I3, INNOVFUND… Filter with where=data.programme_code=LIFE. |
data. | Text | EU, or the ISO 3166-1 country of the funder (US, GB). |
data. | Text | The body that funds or runs the call: a US agency (National Institutes of Health), a UK department (Northern Ireland Office), the European Commission. |
data. | Text | The funder's code at the source, e.g. a Grants.gov agency code (HHS-NIH11). |
data. | Text | Opens on |
data. | Text | Deadline on |
data. | Text | Deadline at |
data. | Text, in a list | Every deadline the call has, earliest first: the two stages of a two-stage call, or each cut-off of a call with several. |
data. | One of | How the call takes applications, as the EU portal says: single_stage (one deadline), two_stage (an outline proposal, then a full one from those invited), multiple_cut_off (applications evaluated in batches at each cut-off).single_stage two_stage multiple_cut_off |
data. | Yes or no | True when opens_on and deadline_on are the funder's estimates (a Grants.gov forecast's estimated posting and application due dates). |
data. | Amount | The money available for the call in all, when the funder says (for an EU topic, its budget across years; left out when the budget is shared with other topics). |
data. | Amount | The smallest grant one applicant can get, when the funder says (an EU topic's minimum contribution, a Grants.gov award floor). |
data. | Amount | The largest grant one applicant can get, when the funder says (an EU topic's maximum contribution, a Grants.gov award ceiling). |
data. | Number | How many grants the funder expects to make. |
data. | One of, in a list | Who may apply, mapped from the source's own list (kept in applicant_type_labels): business (for-profit organisations, the private sector), small_business, nonprofit (charities, voluntary and community organisations), higher_education (universities and colleges), government (national, state, local and tribal governments, public bodies, school districts, housing authorities), individual, other, unrestricted (anyone). Left out when the source doesn't list them. Filter with where=data.applicant_types=business|small_business.business small_business nonprofit higher_education government individual other unrestricted |
data. | Text, in a list | Who may apply, in the source's own words. |
data. | Text, in a list | Countries applicants must be in, when the source lists them. |
data. | Text, in a list | Regions applicants or their work must be in (ISO 3166-2), when the source lists them: for Find a grant, the UK nations (GB-ENG, GB-SCT, GB-WLS, GB-NIR). |
data. | Text, in a list | The areas the call is for, in the source's own words (National, North East England, International). |
data. | Text, in a list | Subjects the funder files the call under, as it writes them: Grants.gov funding activity categories (Health, Agriculture), EU cross-cutting priorities (AI, DigitalAgenda) and destination. |
data. | Text, in a list | The kinds of award, as the source writes them: Grant, Cooperative Agreement (Grants.gov), HORIZON Research and Innovation Actions (an EU type of action). |
data. | Text, in a list | Assistance Listing (formerly CFDA) number, e.g. 93.855, as on grant.awarded. |
data. | Text, in a list | Assistance listings › Title |
data. | Yes or no | True when applicants must pay part of the cost themselves (Grants.gov cost sharing or matching). |
data. | Yes or no | True for an EU cascade funding call (financial support to third parties): a project funded by an EU programme passes part of its grant on to others, usually small companies, through its own call. |
data. | Text | The EU project number. |
data. | Text | Cascade project › Acronym |
data. | Text | Cascade project › Name |
data. | Text | The start of the funder's description of the call, as plain text, cut short. Email addresses and phone numbers are taken out. |
data. | Text | The call's official page. |
Missing something? Just ask: a source, a country or an event type we don’t collect yet. Every request is read, and the most asked for are built first.
Ask for itGive your agents something to notice
Start on the free plan, no card, and pick these events. Company emails get in as they confirm; personal addresses join the waiting list, or skip it with a paid plan, and during our launch week personal addresses do too.